5.5 Inch Android PDA
OMINAISUUDET
-----------------------------------------------------------------------------------
u & nbsp;Pitkälle kehittynyt & nbsp;järjestelmä
Android 8.1 operating system; CPU Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU; RAM 4GB ROM 64GB, Micro SD 128G
u & nbsp;Näkyy vahvana & nbsp;valo
5.5 inch LCD screen, 1920*1080 IPS capacitive touch screen
u & nbsp;Voimakas & nbsp;toimia
Multi function information acquisition configuration (1D/2D bar code scanning, LF/HF/UHF RFID reader)
u & nbsp;Moniviestintä & nbsp;tilat
3G/4G, WIFI, Bluetooth and many wireless communication modes
u & nbsp;sertifiointi
CCC / CE / ROSH / FCC / IP67 / MIL - STD - 810
u & nbsp;Multiajoneuvopidin
Tee tabletin lataaminen ja kiinnittäminen helpommaksi
YOUTUBE VIDEO LINK:https://youtu.be/du3grWlR3_o
TIEDOT
Vakiotoiminto | |
Käyttöjärjestelmä | Android 8.1 |
prosessori | CPU Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU |
GPU | Qualcomm® Adreno™ 509 GPU |
RAM | RAM: 4GB |
FLASH: 64GB | |
Laajennettu tallennustila | Micro SD, Maximum 128G |
USB-portti | 5-nastainen MicroUSB; Tuki U - -levyn / hiiren / näppäimistön / OTG-linjan yhdistämiseen |
& nbsp; OTG | OTG: n kautta voi tavata 100M: n verkkoportin, verkkokortin asetukset, PPPoE-valitsimen - ylös, web browsing. Support OTG extend RS232 serial port/485 serial port/RJ45 Serial port |
Ulkoinen portti | Kuulokeportti |
suojaus & nbsp;Arvosana | |
Teollisuuden suojausluokka | IP65 |
Pudotusaste | Drop resistance from 1.2m |
Langaton & nbsp;viestintä | |
Bluetooth | BT4. 0 (BLE) luokan 1 lähetysetäisyys:10m |
GPS | Default GPS: GPS,10m |
WiFi | Support IEEE 802.11a/b/g/n/ac (2.4G and 5G bands) |
& nbsp; & nbsp; & nbsp; 2G/3G/4G LTE | CDMA 1X / EVDO BC 0 GSM 850/900/1800/190 0 WCDMA B1 / B2 / B5 / B8 TD - SCDMA B34 / B39 FDD - LTE B1 / B3 / B5 / B7 TD - LTE B38 / B39 / B40 / B41 |
fyysinen & nbsp;parametrit | |
Näyttö | 5.5 inch LCD screen, 1920*1080 IPS capacitive touch screen, 430NITS |
& nbsp; Näppäimistö | Button: One scan button on the side (the bar code and UHF can be used together), one power button, volume plus or minus button. The 3 physical function näppäimet (Back Menu HOME) |
Kamera | 5 million pixels front camera, 13 million pixels rear camera with automatic focus ja valaistustoiminto |
kuulokkeet | 3.5mm audio Interface, has MIC and loudspeaker |
LED-merkkivalo | Hengitysvalo, latauksen osoitin |
Taskulamppu-toiminto | Tuki, voidaan käyttää hätävalaistukseen |
Google Play Kauppa | Tuki |
Painovoima-anturi | Tuki |
Kompassi | Tuki |
Kiihtyvyysanturit | Tuki | |
Gyroskooppi | Tuki | |
Valo- ja etäisyysanturi | Tuki | |
FM | Tuki | |
Sormenjälki | Lukituksen avaamiseksi | |
Ladattava litiumparisto | 3.8V 5 0 0 0 mAh, tue nopeaa latausta (QC3. 0) | |
Valmiustila | About 500 hours | |
Työaika | About 8 hours | |
Ulottuvuus | 232*158*22 | |
Paino | 170*84*15mm(host) | |
ympäristö- & nbsp;Ominaisuudet | ||
Työskentelylämpötila | -10℃ ~ +50℃ | |
Säilytyslämpötila | -40℃ ~ +60℃ | |
Kosteus | 5% -95% suhteellinen kosteus; ei kondenssivettä | |
Valinnainen toiminto | ||
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; Viivakoodiskannaus | 1D Laser Scanner Index(Internal): Honeywell N4313 Skannausnopeus: 104 kertaa sekunnissa +12 kertaa / sekunnissa (kaksisuuntainen skannaus) Skannausetäisyys: 2,5 cm -114. 3cm Scanning angle: 47±3°(default) /35±3°(reduced code) | |
2D Barcode Scanner Index(Internal): Optional modules: Newlands EM3296, or Honeywell N3680, or Honeywell N6603 Identification ability: 1D, 2D, OCR Scanning angle: rotate 360°, incline±50°, deflection ±50° Field of View: Horizontal 36°, vertical 23° Kentän syvyys: 4cm -23, 5cm Ympäristön valoisuus: 0 ~ 100, 000 LUX | ||
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; RFID | HF RFID (sisäinen): Support 13.56MHZ ,ISO14443A,B, ISO15693 Protocol,Tuki Mifare-kortille, lukuetäisyys 0-3 cm | |
& nbsp; & nbsp; LF RFID: | Takissa 134.2KHZ LF RFID, support ISO11784/5 protocol, support to read EM, TEMID, TK cards and compatible cards IC card(FDX/HDX) | |
Takissa 125KHZ LF RFID, support to read ID card | ||
& nbsp; UHF RFID | Takissa Työtaajuus: 902-928 MHz tai 865-868 MHz (M2600, Impinj R2000 -piiri) Reading distance: no more than 6m | |
Pistoolipito | With internal batteries and scan button (4800mAh battery inside) | |
TILAUSKOODI
Tilaustiedot | Moduulin koodi | Moduulin tyyppi | ||
Vakio / perusosa | ||||
S917V2 Host CDMA 1X / EVDO BC 0 GSM 850/900/1800/190 0 WCDMA B1 / B2 / B5 / B8 TD - SCDMA B34 / B39 FDD - LTE B1 / B3 / B5 / B7 TD - LTE B38 / B39 / B40 / B41 | & nbsp; & nbsp; & nbsp; S917V2Q-G | & nbsp; Android 8.1 OS, Qualcomm Snapdragon 625 SDM450, 1.8GHz CPU,4G RAM, 64G ROM Bluetooth /3G 4G LTE / WIFI / GPS 5,5 tuuman IPS LCD 1920 * 1080 5+13 miljoonan pikselin kamera 5000 mAh: n litiumparisto | ||
Valinnainen moduuli | ||||
& nbsp; Viivakoodiskannaus & nbsp; (Jos tarvitset, valitse vain yksi N, 2,8, 0) | 1D Barcode & nbsp; skanneri | & nbsp; N | & nbsp; 1D Laser Barcode Scanning Honeywell N4313 | |
& nbsp; 2D Barcode scanner | 2 | 2D Barcode Scanning Newsland EM3296 | ||
8 | 2D Barcode Scanning Honeywell N3680 | |||
0 | 2D Barcode Scanning Honeywell N6603 | |||
& nbsp; & nbsp; & nbsp; & nbsp; RFID | & nbsp; & nbsp; LF RFID | 4 | LF 134KHZ (FDX) | |
5 | LF 125KHZ | |||
L | LF 134KHz (FDX/HDX) | |||
HF (NFC) RFID | H | HF RFID 13.56Mhz | ||
& nbsp; UHF RFID | M | 902-928 MHZ M2600 R2000-sirulla | ||
E | 865-868 MHZ M2600 R2000-sirulla | |||
PAKKAUS
& nbsp;
EI. | Tuotteet | Kuva |
& nbsp; & nbsp; & nbsp; Vakiopaketti | & nbsp; S917V2 Android PDA | & nbsp;
& nbsp; |
Laturi | & nbsp;
| |
USB kaapeli | & nbsp;
| |
& nbsp; & nbsp; & nbsp; & nbsp; & nbsp; & nbsp; Valinnainen paketti | Kuulokkeet (valinnainen) | & nbsp;
|
& nbsp; OTG-laitteen USB - LAN RJ45 (valinnainen) | & nbsp;
| |
& nbsp; Olkavyö | & nbsp;
| |
& nbsp; (Valinnainen) | & nbsp;
|
YRITYKSEN PROFIILI

Shandong Senter Electronic Co, Ltd on perustettu vuonna 1996, on televiestinnän testaus- ja ylläpitoratkaisujen toimittaja. Vuotuinen liikevaihto oli 50 miljoonaa USD vuonna 2018. SENTER omistaa yli 400 esikuntaa, pinta-ala on 20 000 neliömetriä. Päätuotteita ovat Android Telecom Test PDA, PON ID -lukija, 10G / 1G PON tehomittari, ONU-testeri, OTDR, Fusion Splicer, VDSL-testeri, OPM, laserlähde.

· & nbsp; Shandong SENTER on China Unicomin ja China Telecom Group & # 39: n ensimmäinen lyhyt - pörssiyhtiö, joka on keskitetty instrumentti & nbsp; ostaa kokoelma
· Telecom Test PDA ST327 on myyty yli 150, 000 yksikköä & nbsp; Markkinoilla, Markkinat jakavat ensin Kiinan operaattorit
· Fully passed the ISO9001 international quality system certification
· & nbsp;Products comply with CE certification, has software copyright 34 items
· & nbsp;SENTER has total 161 patent applications, including 49 invention patents
· Hallituksen myöntämät korkean teknologian - teknologiayritykset ja ohjelmistoyritykset
Tietoja Express

Suositut Tagit: 5.5 Inch Android PDA, China, manufacturers, factory, low price, buy
Saatat myös pitää
Lähetä kysely






























